Shipping costs

Shipping costs

The cost of international shipping is determined individually based on the country of the delivery and the weight of the products that were included to the order.
The customer can check the exact cost of the international shipping in the shopping basket after adding the products and delivery address, in the step "DELIVERY AND PAYMENTS"

We only ship with the trusted carriers: DPD, GLS, DHL or UPS. For the Norway/Switzerland/Iceland we provide shipping by the traditional post.

Very important: 

Free international shipping exclude items of great weight for example soil, coco etc
Some products may have not defined standard delivery costs due to the weight or size. For those products please contact us to check the best delivery option to your address. You can also place the order without the payment and wait for our staff to confirm the total cost with the shipping.


Below you will find a table of shipping costs to the specific countries (the prices may vary, depending on the € exchange rate and carrier fuel surcharge):

 

  Regular price for 1 package by DPD
Country 3kg 10kg 31,5kg
Austria €12.31 €13.85 €20.01
Belgium €12.31 €13.85 €20.01
Bulgaria €20.01 €26.93 €41.55
Croatia €18.47 €24.62 €40.01
Denmark €12.31 €14.66 €18.47 
Estonia €10.77 €14.62 €19.24
Finland €19.24 €24.62 €33.86
France €10.66 €15.39 €23.08
Greece €22.31 €32.32 €46.17
Spain €14.62 €21.55 €30.78
Netherlands €12.31 €15.11 €19.81
Ireland €15.37 €21.51 €32.32
Lithuania €8.46 €10.00 €12.31
Luxembourg €11.54 €14.62 €20.78
Latvia €8.46 €10.00 €12.31
Germany €6.62 €9.70 €10.77
Portugal €13.08 €20.78 €36.16
Romania €17.70 €22.31 €30.78
Slovakia €6.16 €7.69 €9.46
Slovenia €11.54 €16.16 €24.62
Sweden €21.55 €26.16 €30.78
Hungary €8.46 €10.77 €12.31
Italy €25.24 €30.78 €36.16

 

  Regular price for 1 package by GLS
Country 2kg 5kg 10kg 15kg 25kg 30kg 31,5kg
Austria €9,58  €10,60 €12,20  €12,52  €14,39  €15,22  €19,32 
Belgium €6,09  €11,95 €12,42  €13,39  €14,84  €15,45  €18,56
Bulgaria €7,11  €18,02 €18,67  €19,34  €20,85  €20,85  €22,75
Croatia €6,59  €12,42 €13,05  €13,83  €15,00  €15,24  €17,08
Czech Republic €5,87  €7,23 €7,67  €8,10  €8,97  €9,40  €11,14
Denmark €6,33  €10,74 €11,23  €12,31  €13,86  €14,55  €17,95
Estonia €9,60  €13,45 €14,10  €14,77  €16,10  €16,77  €26,22
Finland €13,57  €22,88 €23,53  €24,18  €25,48  €26,18  €47,63
Netherlands €6,37  €10,63 €11,12  €12,20  €13,77  €14,46  €17,84
Ireland €15,57  €24,40 €24,72  €25,39  €26,38  €26,81  €33,74
Lithuania €7,79  €9,94 €10,49  €11,21  €12,11  €12,56  €20,24
Luxembourg €6,78  €10,87 €11,43  €12,65  €14,41  €15,16  €18,98
Latvia €8,63  €11,93 €12,20  €12,44  €13,16  €13,70  €19,16
Germany €5,87  €8,93 €9,38  €10,50  €11,37  €12,25  €21,69
Romania €9,86  €16,09 €16,72  €17,35  €18,80  €18,80  €20,60
Slovakia €5,87  €8,57 €9,24  €10,43  €11,45  €11,45  €13,18
Slovenia €7,67  €13,63 €14,26  €15,11  €16,70  €17,82  €19,10
Sweden €10,30  €17,35 €17,84  €18,94  €20,53  €21,20  €32,25
Hungary €7,56  €10,74 €11,17  €11,61  €12,47  €12,90  €13,95
Italy €9,17  €16,03 €16,39  €17,12  €18,20  €18,69  €26,22

 

  Regular price for 1 package
Country 1 kg 5 kg 10 kg 20 kg
Iceland* (min. order value >50€) 18,90 €30,78 €39,15 59,67
Malta (by FedEx International) €47,00 €47,00 €47,00 €68,00
Norway* (min. order value >50€) 18,90 €30,78 €39,15 59,67
Switzerland* (min. order value >50€) €16,20 €27,54 €35,91 €56,97

 *Please note that orders shipped to Iceland, Norway and Switzerland do not include import customs fees which need to be paid locally by the receiver.

This page uses cookie files to provide its services in accordance to Cookies Usage Policy. You can determine conditions of storing or access to cookie files in your web browser.
Close
pixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixel