Shipping costs
Shipping costs
The cost of international shipping is determined individually based on the country of delivery and the weight of the products that were included in the order.
The customer can check the exact cost of international shipping in the cart after adding products and delivery address address, in the step "DELIVERY AND PAYMENTS"
We only ship with trusted carriers: DPD, GLS, DHL or UPS.
Very important: Free international shipping exclude items of great weight for example soil, coco etc
Below you will find a table of shipping costs to specific countries (the price may vary slightly, depending on the euro exchange rate):
| Regular price for 1 package | ||||
| Country | 3kg | 10kg | 31,5kg | |
| Austria | €10,29 | €11,52 | €16,45 | |
| Belgium | €10,29 | €11,52 | €16,45 | |
| Bosnia and Herzegovina | €20,14 | €28,76 | €45,99 | |
| Bulgaria | €16,45 | €21,98 | €33,68 | |
| Croatia | €15,22 | €20,14 | €32,45 | |
| Czech Republic | €7,21 | €7,83 | €9,06 | |
| Denmark | €10,29 | €11,52 | €15,22 | |
| Estonia | €9,06 | €12,14 | €15,83 | |
| Finland | €15,83 | €20,14 | €27,52 | |
| France | €8,44 | €12,75 | €18,91 | |
| Greece | €18,29 | €26,29 | €37,37 | |
| Spain | €12,14 | €17,68 | €37,15 | |
| Netherlands | €10,29 | €11,52 | €15,22 | |
| Ireland | €11,52 | €17,06 | €26,30 | |
| Lithuania | €7,22 | €8,45 | €10,29 | |
| Luxembourg | €9,68 | €12,14 | €17,06 | |
| Latvia | €8,45 | €10,29 | €12,75 | |
| Germany | €5,74 | €8,20 | €9,06 | |
| Norway | €27,53 | €34,91 | €49,68 | |
| Portugal | €10,91 | €17,06 | €29,37 | |
| Romania | €14,60 | €18,29 | €25,06 | |
| Serbia | €19,52 | €28,76 | €45,99 | |
| Slovakia | €5,37 | €6,60 | €8,02 | |
| Slovenia | €9,68 | €13,37 | €20,14 | |
| Switzerland | €10,91 | €13,37 | €20,14 | |
| Sweden | €17,68 | €21,37 | €25,06 | |
| Hungary | €7,22 | €9,06 | €10,29 | |
| Great Britain | €9,92 | €14,85 | €20,14 | |
| Italy | €20,76 | €25,06 | €29,37 | |
